
No. | Characteristics | Unit | SC-2100 |
1 | Work range | mm | 2100 |
2 | Cleaning efficiency | m2/h | 14000 |
3 | Gradeability | % | 35 |
4 | Main brush lengh | mm | 800 |
5 | Side brush’s diameter | mm | 500 |
6 | Battery | v | 48 |
7 | Continuous working hours | h | 6-8 |
8 | Water tank | L | 100 |
9 | Dustbin capacity | L | 200 |
10 | Drive motor | w | 1800 |
11 | Operation power | w | 600+500*2+80*4+50 |
Main brush+Suction+Side brush+dust vibrating |
12 | Working speed | km/h | 0-9 |
13 | Travel speed | km/h | 0-10 |
14 | Filter Area | m2 | 5*2 |
15 | Turning radius | mm | 1500 |
16 | Size (L*W*H) | mm | 2650*2100*2350 |
17 | Net weight | kg | 960 |
Features
1.The sweeper work range is 2000mm,power supply is reliable with the wiring harness which meet TS16949 standard.
2.With double Suction motors,have strong suction ablity.
3.quality electric control system with overcurrent and undervoltage protection; offers safer and anti-slip slope experience.
4、Powerful rear drive motor, have better gradeability.
5、The short turning radius,one control on-off for travelling forward and backward.
6、Solid tire increases the product trafficability.
7、With disc brake,safer and more stable.
SC2000 electric cabin ride on sweeper,